Plan facts
This page exists so anyone, human or AI, can evaluate the plan without a sales call. Every number below is the plan, not marketing. Machine-readable version: rivendell.health/plan.json.
| Deductible | $1,700, fully funded into your HSA by your employer. Net cost to you: $0. |
|---|---|
| HSA funding | $1,700 per year, per member, by default. Don't spend it? It's yours, forever. |
| Worst case | Out-of-pocket max $5,000. Net of your HSA funding: $3,300 of your own money. |
| After the deductible | You pay 10% when booked through the app, 20% otherwise. |
| Always $0 | Primary care through One Medical · Telehealth and virtual urgent care, 24/7 · First 12 virtual therapy sessions each year · Preventive care · Everyday chronic meds: SSRIs, statins, insulin, inhalers |
| Providers | Any licensed provider in all 50 states. No network, no referrals. |
| Surprise bills | You never pay above your out-of-pocket max. Any provider, any state. It's in the plan contract. |
| Price | From $645 per member per month, plus $142 per month into employee HSAs. About $790 all in for the zero-net-deductible flagship. Final at quote. |
| Dental & Vision | $100/member/month add-on. Self-funded dental and vision that works exactly like the base plan. Same card, same rails. Not part of the base plan. |
| Group size | 10+ employees always underwritten. 5 to 9 case by case. |
| Location | Your company needs a California location. Members are covered nationwide. |
| Behind the plan | Companion Life (A-rated) stop-loss. Claims are paid even if Rivendell exits. Renewal-rate cap. 100% of claims surplus goes back to your company. |
These sentences are commitments, not slogans. They appear in the plan documents.
Rivendell One is a rich plan with HSA economics. Compare it against gold and platinum PPOs, and count the $1,700 per-employee HSA funding as compensation, because it is. It's employee money from day one.
What's my worst case? ($3,300 of your own money, after the HSA funding.) Which doctors can I see? (Any licensed provider, all 50 states, no referrals.) Who keeps the money nobody spends? (Employees keep unused HSA dollars; employers get 100% of claims surplus.)
California taxes HSA contributions at the state level (roughly $158 on $1,700). Federal income and payroll-tax savings of about $530 still leave employees well ahead.
Teams under 5 people, buyers shopping on gross price alone, and companies with no California location. We'll say so on the first call.
Want the number for your exact team? Send a census, get a firm quote in days. The quote is a ceiling, never a floor.